All Sessions are held at Youth Athletic Park (Lake Fields). UK Training for Boys Starts at 8:30. Please be on the practice field dressed and ready for the training. After training, go to the designated fields identified below for the game. |
| Session 1 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-1 - Team-1 Coach First Name Last Name goal set-up field 1 | vs | BU5-2 - Team-2 Coach First Name Last Name |
| 2 | BU5-13 - Team-13 Coach First Name Last Name goal set-up field 2 | vs | BU5-7 - Team-7 Coach First Name Last Name |
| 3 | BU5-14 - Team-14 Coach First Name Last Name goal set-up field 3 | vs | BU5-12 - Team-12 Coach First Name Last Name |
| 4 | BU5-4 - Team-4 Coach First Name Last Name goal set-up field 4 | vs | BU5-3 - Team-3 Coach First Name Last Name |
| 5 | BU5-5 - Team-5 Coach First Name Last Name goal set-up field 5 | vs | BU5-6 - Team-6 Coach First Name Last Name |
| 6 | BU5-8 - Team-8 Coach First Name Last Name goal set-up field 6 | vs | BU5-11 - Team-11 Coach First Name Last Name |
| 7 | BU5-9 - Team-9 Coach First Name Last Name goal set-up field 7 | vs | BU5-10 - Team-10 Coach First Name Last Name |
| Session 2 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-10 - Team-10 Coach First Name Last Name goal set-up field 1 | vs | BU5-12 - Team-12 Coach First Name Last Name |
| 2 | BU5-11 - Team-11 Coach First Name Last Name goal set-up field 2 | vs | BU5-9 - Team-9 Coach First Name Last Name |
| 3 | BU5-14 - Team-14 Coach First Name Last Name goal set-up field 3 | vs | BU5-13 - Team-13 Coach First Name Last Name |
| 4 | BU5-2 - Team-2 Coach First Name Last Name goal set-up field 4 | vs | BU5-4 - Team-4 Coach First Name Last Name |
| 5 | BU5-3 - Team-3 Coach First Name Last Name goal set-up field 5 | vs | BU5-1 - Team-1 Coach First Name Last Name |
| 6 | BU5-6 - Team-6 Coach First Name Last Name goal set-up field 6 | vs | BU5-8 - Team-8 Coach First Name Last Name |
| 7 | BU5-7 - Team-7 Coach First Name Last Name goal set-up field 7 | vs | BU5-5 - Team-5 Coach First Name Last Name |
| Session 3 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-1 - Team-1 Coach First Name Last Name goal set-up field 1 | vs | BU5-4 - Team-4 Coach First Name Last Name |
| 2 | BU5-11 - Team-11 Coach First Name Last Name goal set-up field 2 | vs | BU5-10 - Team-10 Coach First Name Last Name |
| 3 | BU5-12 - Team-12 Coach First Name Last Name goal set-up field 3 | vs | BU5-8 - Team-8 Coach First Name Last Name |
| 4 | BU5-3 - Team-3 Coach First Name Last Name goal set-up field 4 | vs | BU5-6 - Team-6 Coach First Name Last Name |
| 5 | BU5-5 - Team-5 Coach First Name Last Name goal set-up field 5 | vs | BU5-2 - Team-2 Coach First Name Last Name |
| 6 | BU5-7 - Team-7 Coach First Name Last Name goal set-up field 6 | vs | BU5-14 - Team-14 Coach First Name Last Name |
| 7 | BU5-9 - Team-9 Coach First Name Last Name goal set-up field 7 | vs | BU5-13 - Team-13 Coach First Name Last Name |
| Session 4 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-10 - Team-10 Coach First Name Last Name goal set-up field 1 | vs | BU5-13 - Team-13 Coach First Name Last Name |
| 2 | BU5-12 - Team-12 Coach First Name Last Name goal set-up field 2 | vs | BU5-11 - Team-11 Coach First Name Last Name |
| 3 | BU5-14 - Team-14 Coach First Name Last Name goal set-up field 3 | vs | BU5-9 - Team-9 Coach First Name Last Name |
| 4 | BU5-2 - Team-2 Coach First Name Last Name goal set-up field 4 | vs | BU5-7 - Team-7 Coach First Name Last Name |
| 5 | BU5-4 - Team-4 Coach First Name Last Name goal set-up field 5 | vs | BU5-5 - Team-5 Coach First Name Last Name |
| 6 | BU5-6 - Team-6 Coach First Name Last Name goal set-up field 6 | vs | BU5-1 - Team-1 Coach First Name Last Name |
| 7 | BU5-8 - Team-8 Coach First Name Last Name goal set-up field 7 | vs | BU5-3 - Team-3 Coach First Name Last Name |
| Session 5 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-1 - Team-1 Coach First Name Last Name goal set-up field 1 | vs | BU5-8 - Team-8 Coach First Name Last Name |
| 2 | BU5-11 - Team-11 Coach First Name Last Name goal set-up field 2 | vs | BU5-14 - Team-14 Coach First Name Last Name |
| 3 | BU5-13 - Team-13 Coach First Name Last Name goal set-up field 3 | vs | BU5-6 - Team-6 Coach First Name Last Name |
| 4 | BU5-3 - Team-3 Coach First Name Last Name goal set-up field 4 | vs | BU5-10 - Team-10 Coach First Name Last Name |
| 5 | BU5-5 - Team-5 Coach First Name Last Name goal set-up field 5 | vs | BU5-12 - Team-12 Coach First Name Last Name |
| 6 | BU5-7 - Team-7 Coach First Name Last Name goal set-up field 6 | vs | BU5-4 - Team-4 Coach First Name Last Name |
| 7 | BU5-9 - Team-9 Coach First Name Last Name goal set-up field 7 | vs | BU5-2 - Team-2 Coach First Name Last Name |
| Session 6 - |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-10 - Team-10 Coach First Name Last Name goal set-up field 1 | vs | BU5-1 - Team-1 Coach First Name Last Name |
| 2 | BU5-12 - Team-12 Coach First Name Last Name goal set-up field 2 | vs | BU5-3 - Team-3 Coach First Name Last Name |
| 3 | BU5-13 - Team-13 Coach First Name Last Name goal set-up field 3 | vs | BU5-8 - Team-8 Coach First Name Last Name |
| 4 | BU5-2 - Team-2 Coach First Name Last Name goal set-up field 4 | vs | BU5-11 - Team-11 Coach First Name Last Name |
| 5 | BU5-4 - Team-4 Coach First Name Last Name goal set-up field 5 | vs | BU5-9 - Team-9 Coach First Name Last Name |
| 6 | BU5-5 - Team-5 Coach First Name Last Name goal set-up field 6 | vs | BU5-14 - Team-14 Coach First Name Last Name |
| 7 | BU5-6 - Team-6 Coach First Name Last Name goal set-up field 7 | vs | BU5-7 - Team-7 Coach First Name Last Name |
| Session 7 - TBD |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-1 - Team-1 Coach First Name Last Name goal set-up field 1 | vs | BU5-12 - Team-12 Coach First Name Last Name |
| 2 | BU5-11 - Team-11 Coach First Name Last Name goal set-up field 2 | vs | BU5-4 - Team-4 Coach First Name Last Name |
| 3 | BU5-13 - Team-13 Coach First Name Last Name goal set-up field 3 | vs | BU5-2 - Team-2 Coach First Name Last Name |
| 4 | BU5-3 - Team-3 Coach First Name Last Name goal set-up field 4 | vs | BU5-14 - Team-14 Coach First Name Last Name |
| 5 | BU5-7 - Team-7 Coach First Name Last Name goal set-up field 5 | vs | BU5-10 - Team-10 Coach First Name Last Name |
| 6 | BU5-8 - Team-8 Coach First Name Last Name goal set-up field 6 | vs | BU5-5 - Team-5 Coach First Name Last Name |
| 7 | BU5-9 - Team-9 Coach First Name Last Name goal set-up field 7 | vs | BU5-6 - Team-6 Coach First Name Last Name |
| Session 8 - TBD |
| Field |
Home Team |
|
Away Team |
| 1 | BU5-10 - Team-10 Coach First Name Last Name goal set-up field 1 | vs | BU5-5 - Team-5 Coach First Name Last Name |
| 2 | BU5-12 - Team-12 Coach First Name Last Name goal set-up field 2 | vs | BU5-7 - Team-7 Coach First Name Last Name |
| 3 | BU5-14 - Team-14 Coach First Name Last Name goal set-up field 3 | vs | BU5-1 - Team-1 Coach First Name Last Name |
| 4 | BU5-2 - Team-2 Coach First Name Last Name goal set-up field 4 | vs | BU5-3 - Team-3 Coach First Name Last Name |
| 5 | BU5-4 - Team-4 Coach First Name Last Name goal set-up field 5 | vs | BU5-13 - Team-13 Coach First Name Last Name |
| 6 | BU5-6 - Team-6 Coach First Name Last Name goal set-up field 6 | vs | BU5-11 - Team-11 Coach First Name Last Name |
| 7 | BU5-8 - Team-8 Coach First Name Last Name goal set-up field 7 | vs | BU5-9 - Team-9 Coach First Name Last Name |